Franken is the numbers on the left
Rasmussen | 10/22/08 | 500 LV | 37 | 41 | 17 | +4D |
Big Ten | 10/19-22/08 | 583 LV | 34 | 40 | 15 | - |
Allstate/National Journal | 10/16-20/08 | 402 RV | 36 | 37 | 19 | - | | - | +1D |
|
Rasmussen | 10/22/08 | 500 LV | 37 | 41 | 17 | +4D |
Big Ten | 10/19-22/08 | 583 LV | 34 | 40 | 15 | - |
Allstate/National Journal | 10/16-20/08 | 402 RV | 36 | 37 | 19 | - | | - | +1D |
|
No comments:
Post a Comment
Please keep it clean and nice